Calendar
| April 2025 | June 2025 | |
| Thursday, 1st May 2025 | ||
|---|---|---|
| Brass Tuition (AM) | ||
| Year 7 Cycling Proficiency (3 to 4pm) | ||
| Yr 6 Transfer Club (3 to 4pm) | ||
| Friday, 2nd May 2025 | ||
| Whole School Assembly (@ 9.15am) | ||
| Greg Turley Football Tournament (Integrated College) | ||
| Monday, 5th May 2025 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 6th May 2025 | ||
| Mandarin Cultural Day | ||
| SU Club for Yr 4 to 7 (3 to 4pm) | ||
| Wednesday, 7th May 2025 | ||
| 'Provoking Thought' Parent Workshop 7 to 9pm (Action Mental Health) | ||
| String Tuition (From 9.15am) | ||
| Thursday, 8th May 2025 | ||
| Whole School Assembly with Rev Beacom (@9.15am) | ||
| Brass Tuition (AM) | ||
| VE Day Celebrations | ||
| Year 7 Cycling Proficiency (3 to 4pm) | ||
| Friday, 9th May 2025 | ||
| Year 5 Shared Ed 9.15am - 12.15pm (Necarne Estate) | ||
| Whole School Assembly (@9.15am) | ||
| Saturday, 10th May 2025 | ||
| Post-Primary applicants receive notification via e-mail from EA | ||
| Monday, 12th May 2025 | ||
| Year 4 Shared Ed (9.30 to 12pm) (BPS) | ||
| Arts and Craft Club for Year 6 (3.00pm - 4.00pm) | ||
| Tuesday, 13th May 2025 | ||
| SU Club for Yr 4 to 7 (3 to 4pm) | ||
| Wednesday, 14th May 2025 | ||
| String Tuition (From 9.15am) | ||
| Thursday, 15th May 2025 | ||
| Brass Tuition (AM) | ||
| Online registration for FODC Summer Scheme (11th to 15th August) (@8am) | ||
| 'Journey to Where' Bible Exhibition (Yr 5 to 7) (in school ) | ||
| Year 7 Cycling Proficiency (3 to 4pm) | ||
| Yr 6 Transfer Club (3 to 4pm) | ||
| Friday, 16th May 2025 | ||
| Whole School Assembly (@9.15am) | ||
| Monday, 19th May 2025 | ||
| Year 4 Shared Ed 9.15 - 12.30 (Necarne Estate) | ||
| Arts and Craft Club for Year 6 (3.00pm - 4.00pm) | ||
| Tuesday, 20th May 2025 | ||
| SU Club for Yr 4 to 7 (3 to 4pm) | ||
| Wednesday, 21st May 2025 | ||
| Year 2 Class Assembly (9.30am) | ||
| String Tuition (From 9.15am) | ||
| Thursday, 22nd May 2025 | ||
| Year 4 / 5 Class Assembly (9.30am) | ||
| Brass Tuition (AM) | ||
| Yr 6 Transfer Club (3 to 4pm) | ||
| Year 7 Cycling Proficiency (3 to 4pm) | ||
| Friday, 23rd May 2025 | ||
| Whole School Assembly @9.15am (Rev Compton) | ||
| Monday, 26th May 2025 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 27th May 2025 | ||
| Year 7 FDC Moving to Secondary Programme (9.30am) | ||
| Year 5 & 6 Class Assembly | ||
| Year 7 Transition Programme (9.30am) | ||
| Year 6 & 7 Transition Workshop with Rev G Abraham (1.30pm) | ||
| SU Club for Yr 4 to 7 (3 to 4pm) | ||
| Wednesday, 28th May 2025 | ||
| Yr 4 to 7 Sports Day (@ 11am) | ||
| Yr 1 to 3 Sports Day (@ 9.30am) | ||
| Nursery Sports Day (9-9.30am) | ||
| Thursday, 29th May 2025 | ||
| Brass Tuition (AM) | ||
| Year 7 Cycling Proficiency (3 to 4pm) | ||
| Yr 6 Transfer Club (3 to 4pm) | ||
| Friday, 30th May 2025 | ||
| Choir singing at Bear Exhibition (11am in Magheracross Church) | ||
| Whole School Assembly with Alastair McFarland (9.15am) | ||
Ballinamallard Primary & Community Nursery School,
19 Baragh Rd, Ballinamallard,
Enniskillen BT94 2NY
Phone: 028 6638 8262



