Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| Eco-Club 3.00pm - 4.00pm (Year 4) | ||
| After School Club (3 to 5.30pm) | ||
| Wednesday, 2nd October 2024 | ||
| String Tuition (From 9.15am) | ||
| After School Club (3 to 5.30pm) | ||
| Thursday, 3rd October 2024 | ||
| Brass Tuition (AM) | ||
| Year 6 & 7 Swimming (10.30am - 12.30pm) | ||
| Year 7 Transfer Club (3.00 - 4.00pm) | ||
| Monday, 7th October 2024 | ||
| Yr 6 Cookery Club (Group 1) 3 to 4pm | ||
| After School Club (3 to 5.30pm) | ||
| Tuesday, 8th October 2024 | ||
| Eco-Club 3.00pm - 4.00pm (Year 4) | ||
| After School Club (3 to 5.30pm) | ||
| Wednesday, 9th October 2024 | ||
| Whole School Assembly with Rev Lorraine Capper (9.10am) | ||
| String Tuition (From 9.15am) | ||
| After School Club (3 to 5.30pm) | ||
| Thursday, 10th October 2024 | ||
| Brass Tuition (AM) | ||
| Year 6 & 7 Swimming (10.30am - 12.30pm) | ||
| Gymnastics After School Club (2.00pm - 4.00pm) | ||
| Year 7 Transfer Club (3.00 - 4.00pm) | ||
| Friday, 11th October 2024 | ||
| Harvest Dress Rehearsal (10.00am) | ||
| Whole School Assembly (9.15am) | ||
| Monday, 14th October 2024 | ||
| Yr 6 Cookery Club (Group 1) 3 to 4pm | ||
| After School Club (3 to 5.30pm) | ||
| Tuesday, 15th October 2024 | ||
| Eco-Club 3.00pm - 4.00pm (Year 4) | ||
| Year 4-7 Harvest in Church of Ireland (10.00am) | ||
| After School Club (3 to 5.30pm) | ||
| Wednesday, 16th October 2024 | ||
| No After School Club 3 to 5.30pm (Due to staff training) | ||
| String Tuition (From 9.15am) | ||
| Thursday, 17th October 2024 | ||
| Brass Tuition (AM) | ||
| Year 6 & 7 Swimming (10.30am - 12.30pm) | ||
| Gymnastics After School Club (2.00pm - 4.00pm) | ||
| Year 7 Transfer Club (3.00 - 4.00pm) | ||
| Friday, 18th October 2024 | ||
| Whole School Assembly with Heather Wilson (11.00am) | ||
| Monday, 21st October 2024 | ||
| Yr 6 Cookery Club (Group 1) 3 to 4pm | ||
| Year 1 Visit from Irvinestown Library for Story Telling (9.45am) | ||
| After School Club (3 to 5.30pm) | ||
| Tuesday, 22nd October 2024 | ||
| After School Club (3 to 5.30pm) | ||
| Wednesday, 23rd October 2024 | ||
| Parent/Teacher Meetings (From 1.20pm - Movie Afternoon) | ||
| String Tuition (From 9.15am) | ||
| After School Club (3 to 5.30pm) | ||
| Thursday, 24th October 2024 | ||
| Brass Tuition (AM) | ||
| Year 6 & 7 Swimming (10.30am - 12.30pm) | ||
| Gymnastics After School Club (2.00pm - 4.00pm) | ||
| Year 7 Transfer Club (3.00 - 4.00pm) | ||
| Friday, 25th October 2024 | ||
| Whole School Assembly with Alastair McFarland (9.15am) | ||
| Monday, 28th October 2024 | ||
| After School Club (3 to 5.30pm) | ||
| Tuesday, 29th October 2024 | ||
| Parent/ Teacher Meetings - 12.00 finish for children (From 12.10pm) | ||
| Wednesday, 30th October 2024 | ||
| Half Term (School Closed) | ||
| Thursday, 31st October 2024 | ||
| Half Term (School Closed) | ||
Ballinamallard Primary & Community Nursery School,
19 Baragh Rd, Ballinamallard,
Enniskillen BT94 2NY
Phone: 028 6638 8262


